Top 50 NYSE Drops in Shorts
Symbol Issue Price
05/15/24
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
TRP TC ENERGY $38.95 16.1379 -.24 -36610000 6.13 RALLY Oil & Gas Storage/Trans 40508
F FORD MTR CO DEL $12.31 40.6616 -.03 -24050000 2.16 DOWNTREND Automobile Mfg 49240
BKKT BAKKT $12.18 3.2456 .17 -19398600 0.30 UPTREND Systems Software 986
SNAP SNAP $16.21 30.5556 -.71 -12920000 2.60 PULLBACK Application Software 21397
ZIM ZIM INTEGRATED SHIPPING SERVICES $18.70 -13.2696 .91 -10260000 4.20 UPTREND Marine 2247
REXR REXFORD INDUSTRIAL REALTY $45.90 12.7378 .51 -9610000 3.81 RALLY Industrial REITs 9747
ITUB ITAU UNIBANCO HLDG SA $6.48 -8.2950 -.47 -8900000 1.00 RALLY Foreign Banks 31428
TD TORONTO DOMINION BK ONT $56.89 24.2085 -.39 -8770000 3.53 RALLY Foreign Banks 101833
KVUE KENVUE $20.54 -8230000 1.54 UPTREND Household Products 38821
CNQ CANADIAN NAT RES LTD $76.03 13.2023 -.07 -7740000 8.84 DOWNTREND Oil & Gas Explor/Prod 83633
CPNG COUPANG $22.52 1.7063 -.18 -6710000 3.11 PULLBACK Internet Retail 36032
MO ALTRIA GROUP INC $45.85 7.2466 -.84 -6480000 4.61 UPTREND Tobacco 82072
BMY BRISTOL-MYERS SQUIBB CO $44.55 -5.4718 -.35 -6340000 2.23 RALLY Pharmaceuticals 89991
PFE PFIZER INC $28.82 -4.1538 .56 -5550000 1.76 UPTREND Pharmaceuticals 162833
IVZ INVESCO LTD $16.31 36.7685 -.63 -4930000 1.66 RALLY Asset Mmt/Custody Banks 7418
NCLH NORWEGIAN CRUISE LINE HOLDINGS $15.72 52.3121 -.34 -4790000 2.34 DOWNTREND Hotels & Cruise Lines 6625
WMB WILLIAMS COS INC DEL $40.47 9.6222 .60 -4480000 3.20 UPTREND Oil & Gas Storage/Trans 49373
CVS CVS HEALTH $56.26 -11.2543 -.26 -4290000 1.49 RALLY Drug Retail 72575
W WAYFAIR $71.06 26.7849 .36 -4250000 4.41 UPTREND Homefurnishing Retail 8382
WRK WESTROCK $52.88 18.3926 .34 -4220000 4.01 UPTREND Industrial Conglomerates 13558
CMS CMS ENERGY CORP $62.99 -2.6293 .79 -3910000 3.35 UPTREND Multi-Utilities 18349
BEN FRANKLIN RES INC $24.51 -3850000 6.04 RALLY Asset Mmt/Custody Banks 12155
V VISA INC $281.50 6.8179 .84 -3710000 5.10 UPTREND Data Processing Services 447585
DM DESKTOP METAL $.62 15.3536 .70 -3650000 19.06 PULLBACK Construction & Engineering 197
MS MORGAN STANLEY $100.52 21.5970 .49 -3580000 1.57 UPTREND Investment Banking/Brokerage 163848
UMC UNITED MICROELECTRONICS CORP $8.19 6.7631 -.72 -3560000 8.57 UPTREND Semiconductors 20557
SLCA US SILICA HOLDINGS $15.52 25.3175 .29 -3260000 4.08 UPTREND Building Products 1175
AA ALCOA INC $40.04 6.6208 .36 -3200000 2.12 UPTREND Aluminum 6670
RTX RAYTHEON TECHNOLOGIES $105.35 15.9862 .16 -3030000 4.46 UPTREND Aerospace & Defense 154865
FIS FIDELITY NATL INFORMATION SVCS $77.48 10.7981 -.09 -2700000 2.57 UPTREND Data Processing Services 45791
BNS BANK NOVA SCOTIA HALIFAX $48.52 42.6288 -.89 -2670000 12.95 RALLY Foreign Banks 58709
CCJ CAMECO CORP $49.97 13.1978 -.79 -2630000 3.82 PULLBACK Coal & Consumable Fuels 21613
AVTR AVANTOR $25.21 7.5690 -.78 -2590000 3.86 RALLY Specialty Chemicals 16999
WU WESTERN UN CO $13.27 22.2009 -.55 -2550000 3.90 PULLBACK Data Processing Services 4835
MP MP MATERIALS $17.93 23.8939 .52 -2500000 9.71 UPTREND Diversified Capital Markets 3186
HMY HARMONY GOLD MNG LTD $9.39 -26.5214 -.40 -2490000 2.50 UPTREND Gold 5821
TOST TOAST $27.71 23.1186 -.24 -2440000 3.25 UPTREND Systems Software 14923
CTRA COTERRA ENERGY $27.81 14.2582 .42 -2350000 2.41 PULLBACK Oil & Gas Explor/Prod 21365
JNPR JUNIPER NETWORKS INC $34.58 .0016 .39 -2310000 2.91 DOWNTREND Communications Equipment 11166
HAL HALLIBURTON CO $37.36 18.3575 -.72 -2280000 3.06 RALLY Oil & Gas Equip & Serv 33699
INFA INFORMATICA $30.37 35.5649 -.43 -2260000 6.86 DOWNTREND Systems Software 7281
AEM AGNICO EAGLE MINES LTD $69.10 5.4368 -.04 -2170000 2.22 PULLBACK Gold 34363
RES RPC INC $6.83 7.7074 -.86 -2100000 8.33 RALLY Oil & Gas Equip & Serv 1479
CPG CRESCENT POINT ENERGY $8.59 20.2813 .07 -2080000 2.88 PULLBACK Oil & Gas Explor/Prod 5382
RWT REDWOOD TR INC $6.62 36.4973 -.51 -2070000 4.29 UPTREND Mortgage REITs 785
ELAN ELANCO ANIMAL HEALTH $17.04 22.7742 .06 -2050000 2.48 UPTREND Pharmaceuticals 8397
LU LUFAX HOLDING $4.53 7.5262 .87 -2030000 3.77 PULLBACK Consumer Finance 2596
PINS PINTEREST $42.44 24.9649 .41 -2030000 2.24 UPTREND Internet Software/Serv 25206
BTI BRITISH AMERN TOB PLC $31.32 -1.7804 -.84 -2000000 1.49 UPTREND Tobacco 69844
LYB LYONDELLBASELL INDUSTRIES N $100.27 22.3837 -.48 -2000000 2.00 UPTREND Specialty Chemicals 32660
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***